Speed:0.5m/s
Angle:12°
Height:H≤7000mm
Model Number:SN-XDRM
SN-XDRM Single arrangement moving walk (indoor)
Power meter(Pedal width 1000mm speed 0.5m/s)
5.5KW | 8KW | 11KW |
1.2m≤H≤3.0m | 3.0m<H≤4.5m | 4.5m<H≤6.0m |
15KW | / | / |
6.0m<H≤7.0m | / | / |
Table of Rules of Extension Interior Moving walk’s Upper Part
Power | |||||
Step width | <15KW | 15KW | 2x11KW | 2x15KW | |
NO VVVF | 800 | 0 | 0 | 500 | / |
1000 | 0 | 0 | 500 | 800 | |
VVVF | 800 | 0 | 200 | 500 | / |
1000 | 0 | 0 | 500 | 800 |
Specification(Single-row room1500 type)
Model | SN-XDRM-800 | |
SN-XDRM-1000 | ||
Speed | 0.5m/s | |
Height | H≤7000mm | |
Angle | 12° | |
Support forceR1 | KN | |
Support forceR2 | KN | |
Support forceR3 | KN | |
Support forceR4 | KN | |
Weight | KN | |
Power supply |
Power | Three-phase AC 380V 50Hz |
Illumination | Single phase AC 220V 50Hz |
Sunny Single Arrangement Moving Walk Indoor Outdoor Specification
Reviews
There are no reviews yet.