Dual operation panels design(Optional)
There are two operation box in the car. Therefore the driver can operate the elevator in the car without slapping out of it.
Special-purpose circuit control and display system
Special circuit control and display system is convenient for the drivers Inside/outside the car.
Front-and-rear opening elevator car
The elevator car sets front/rear door opening which is more convenient for the safety sector and for the cars to enter into/exit from the elevator cars.
We develop and produce SUNNY automobile elevator through absorption, transformation and enhancement by introducing the world’s, well-developed automobile elevation technology. The powerful technical capacity of SUNNY reduces the traction system burden due to uneven force to the elevator car.
It solves the technical obstacle of shaking elevator car due to noise production. It optimizes the characteristics of the product series.
Load | Door Type | Speed | Car Dimension | Door-open Size | Hoistway Dimension | Max No.of Stops | Max Travel(m) | Power KW | Distance of Bracket Guide Rail(mm) | ||||||
DL(kg) | V(m/s) | CW(mm) | CD(mm) | CH(mm) | OP(mm) | OPH(mm) | Min HW(mm) | Min HD(mm) | Min S(mm) | Min K(mm) | |||||
3000 | One gate | 0.25 | 2500 | 5500 | 2200 | 2400 | 2100 | 4100 | 6100 | 1500 | 4500 | 4 | 15 | 11 | 2000 |
0.5 | 8 | 30 | 18.5 | ||||||||||||
Two gate | 0.25 | 4 | 15 | 11 | |||||||||||
0.5 | 8 | 30 | 18.5 | ||||||||||||
5000 | One gate | 0.25 | 2800 | 6500 | 2200 | 27400 | 2100 | 4500 | 7100 | 1600 | 4800 | 4 | 15 | 15 | 1500 |
0.5 | 8 | 30 | 26 | ||||||||||||
Two gate | 0.25 | 4 | 15 | 15 | |||||||||||
0.5 | 8 | 30 | 26 |
Reviews
There are no reviews yet.