400 KV STATION | |||||||
Sl. No | Name of Grid Substation | Transformer Capacity (MVA) | Total Capacity (MVA) | GMD | Grid Circle | ||
---|---|---|---|---|---|---|---|
1 | Bangladesh India Power Transmission Center | 2 x 500 MW | 1000 | HVDC | HVDC | ||
2 | Bangladesh India Power Transmission Center 2nd Block | 1×500 MW | 500 | HVDC | HVDC |
400/230 KV SUBSTATIONS | |||||||
Sl. No | Name of Grid Substation | Transformer Capacity (MVA) | Total Capacity (MVA) | GMD | Grid Circle | ||
---|---|---|---|---|---|---|---|
1 | Bhulta | 2 x 520 | 1040 | Narsindhi | Dhaka South | ||
2 | Aminbazar | 3×520 | 1560 | Dhaka (N-W) | Dhaka North | ||
3 | Kaliakoir | 2 x 520 | 1040 | Kaliakoir | Dhaka North | ||
4 | Bibiyana | 2 X 520 | 1040 | Sreemangal | Cumilla |
400/132 KV SUBSTATIONS | |||||||
Sl. No | Name of Grid Substation | Transformer Capacity (MVA) | Total Capacity (MVA) | GMD | Grid Circle | ||
---|---|---|---|---|---|---|---|
1 | Kaliakoir | 2 x 250/325 | 650 | Kaliakoir | Dhaka North | ||
2 | Gopalganj (N) | 2×325 | 650 | Faridpur | Khulna |
230/132 KV SUBSTATIONS | |||||||
Sl. No | Name of Grid Substation | Transformer Capacity (MVA) | Total Capacity (MVA) | GMD | Grid Circle | ||
---|---|---|---|---|---|---|---|
1 | Keraniganj | 3×300 | 900 | Dhaka (E) | Dhaka South | ||
2 | Maniknagar | 2×300 | 600 | Dhaka(Center) | Dhaka South | ||
3 | Rampura | 3×225(10×75) | 675 | Dhaka(Center) | Dhaka South | ||
4 | Haripur | 3×225(10×75) | 675 | Dhaka(East) | Dhaka South | ||
5 | Meghnaghat Switching | Dhaka(East) | Dhaka South | ||||
6 | Siddhirganj | 2×300 | 600 | Dhaka(East) | Dhaka South | ||
7 | Hasnabad | 3×225(10×75) | 675 | Dhaka(South) | Dhaka South | ||
8 | Shyampur | 2×225/300 | 600 | Dhaka(South) | Dhaka South | ||
9 | Tongi | 3×225(10×75) | 675 | Dhaka(North) | Dhaka North | ||
10 | Agargaon | 2×300 | 600 | Dhaka(North-West) | Dhaka North | ||
11 | Aminbazar | 3×225 | 675 | Dhaka(North-West) | Dhaka North | ||
12 | Ghurasal Switching | 0 | 0 | Narsingdi | Dhaka North | ||
13 | Rampur | 2×300 | 600 | Chattogram (Central) | Chattogram | ||
14 | Hathazari | 4×150 | 600 | Chattogram (North) | Chattogram | ||
15 | Shikalbaha | 2×225/300 | 600 | Chattogram (South) | Chattogram | ||
16 | Cumilla(N) | 2×225 | 450 | Cumilla | Cumilla | ||
17 | Fenchuganj | 2×300 | 600 | Sylhet | Cumilla | ||
18 | Barishal (N) | 2×300 | 600 | Barishal | Khulna | ||
19 | Khulna (South) | 2×225(7×75), 1×300 | 750 | Khulna (South) | Khulna | ||
20 | Bogura | 2×225(7×75), 1×225/300 | 750 | Bogura | Bogura | ||
21 | Sirajganj (Switching) | Bogura | Bogura | ||||
22 | Barapukuria | 2×225, 1×225/300 | 750 | Dinajpur | Bogura | ||
23 | Rajshahi (N) | 2×300 | 600 | Rajshahi | Bogura | ||
24 | Baghabari | 1×225, 1×300 | 525 | Ishwardi | HVDC | ||
25 | Ishwardi | 3×225 | 675 | Ishwardi | HVDC | ||
26 | Bheramara | 2×225 | 450 | Jhenaidah | HVDC | ||
27 | Jhenaidah | 1×300 | 300 | Jhenaidah | HVDC |
132/33 KV SUBSTATIONS | |||||||
Sl. No | Name of Grid Substation | Transformer Capacity (MVA) | Total Capacity (MVA) | GMD | Grid Circle | ||
---|---|---|---|---|---|---|---|
1 | Haripur | 2×80/120 | 240 | Dhaka (E) | Dhaka South | ||
2 | Gulshan | 2×80/120 | 240 | Dhaka(Center) | Dhaka South | ||
3 | Maniknagar | 2×50/75 | 150 | Dhaka(Center) | Dhaka South | ||
4 | Siddhirganj | 2×80/120 | 240 | Dhaka(East) | Dhaka South | ||
5 | Sonargaon | 2×50/75 | 150 | Dhaka(East) | Dhaka South | ||
6 | Keraniganj | 2×50/75 | 150 | Dhaka(S) | Dhaka South | ||
7 | Hasnabad | 3×66/100 | 300 | Dhaka(South) | Dhaka South | ||
8 | Munshiganj | 2×80/120 | 240 | Dhaka(South) | Dhaka South | ||
9 | Nawabganj | 2×50/75 | 150 | Dhaka-South | Dhaka South | ||
10 | Sreenagar | 2×50/75 | 150 | Dhaka-South | Dhaka South | ||
11 | Bhulta | 2×80/120 | 240 | Narsindhi | Dhaka South | ||
12 | Narsindhi | 3×50/75 | 225 | Narsindhi | Dhaka South | ||
13 | Dhamrai | 2×50/75 | 150 | Aricha | Dhaka North | ||
14 | Manikganj | 3×35/50 | 150 | Aricha | Dhaka North | ||
15 | Joydebpur | 1×80/120, 1×50/75, 1×35/50 | 245 | Dhaka (North) | Dhaka North | ||
16 | Rajendrapur | 3×80/120 | 360 | Dhaka (North) | Dhaka North | ||
17 | Kodda | 5×50/75 | 375 | Dhaka(North) | Dhaka North | ||
18 | New Tongi | 2×80/120 | 240 | Dhaka(North) | Dhaka North | ||
19 | Tongi | 2×50/75, 1×80/120 | 270 | Dhaka(North) | Dhaka North | ||
20 | Agargaon | 2×80/120 | 240 | Dhaka(North-West) | Dhaka North | ||
21 | Cantonment | 2×80/120 | 240 | Dhaka(North-West) | Dhaka North | ||
22 | Kallyanpur | 3×50/75 | 225 | Dhaka(North-West) | Dhaka North | ||
23 | Mirpur | 1×80/120, 2×50/75 | 270 | Dhaka(North-West) | Dhaka North | ||
24 | Satmasjid | 2×80/120 | 240 | Dhaka(North-West) | Dhaka North | ||
25 | Savar | 3×50/75 | 225 | Dhaka(North-West) | Dhaka North | ||
26 | Kabirpur | 3×80/120 | 360 | Kaliakoir | Dhaka North | ||
27 | Tangail | 2×80/120, 1×50/75, 1×25/41 | 356 | Kaliakoir | Dhaka North | ||
28 | Bhaluka | 2×80/120 | 240 | Mymensingh | Dhaka North | ||
29 | Jamalpur | 2×25/41, 2×50/75 | 232 | Mymensingh | Dhaka North | ||
30 | Kishoreganj | 1×25/41, 2×50/83.3 | 207.6 | Mymensingh | Dhaka North | ||
31 | Mymensingh | 3×80/120 | 360 | Mymensingh | Dhaka North | ||
32 | Netrokona | 1×50/75, 2×25/41 | 157 | Mymensingh | Dhaka North | ||
33 | Sherpur | 3×50/75 | 225 | Mymensingh | Dhaka North | ||
34 | BSRM | 1×64/80 | 80 | – | Chattogram | ||
35 | Agrabad | 2×80/120 | 240 | Chattogram (Central) | Chattogram | ||
36 | Bakulia | 2×48/64, 1×50/75 | 203 | Chattogram (Central) | Chattogram | ||
37 | Halishahar | 2×44.1/63, 1×48/64 | 190 | Chattogram (Central) | Chattogram | ||
38 | Juldah | 2×25/41 | 82 | Chattogram (Central) | Chattogram | ||
39 | Khulshi | 2×80/120 | 240 | Chattogram (Central) | Chattogram | ||
40 | Shahmirpur | 2×48/64 | 128 | Chattogram (Central) | Chattogram | ||
41 | Baroaulia | 2×80/120 | 240 | Chattogram (North) | Chattogram | ||
42 | Baroirhat | 2×50/75 | 150 | Chattogram (North) | Chattogram | ||
43 | Hathazari | 1×50/75, 1×80/120 | 195 | Chattogram (North) | Chattogram | ||
44 | Khagrachori | 2×30/39 | 78 | Chattogram (North) | Chattogram | ||
45 | Rangamati | 2×25/41 | 82 | Chattogram (North) | Chattogram | ||
46 | Chandraghona | 2×25/41 | 82 | Chattogram (South) | Chattogram | ||
47 | Cox’s bazar | 2×25/41, 1×50/75 | 157 | Chattogram (South) | Chattogram | ||
48 | Dohazari | 2×50/75 | 150 | Chattogram (South) | Chattogram | ||
49 | Madunaghat | 2×48/64 | 128 | Chattogram (South) | Chattogram | ||
50 | Matarbari | 2×25/41 | 82 | Chattogram (South) | Chattogram | ||
51 | Chandpur | 3×50/75 | 225 | Cumilla | Cumilla | ||
52 | Chauddagram | 2×50/75 | 150 | Cumilla | Cumilla | ||
53 | Chowmuhoni | 3×80/120 | 360 | Cumilla | Cumilla | ||
54 | Cumilla(N) | 2×50/75 | 150 | Cumilla | Cumilla | ||
55 | Cumilla(S) | 4×50/75 | 300 | Cumilla | Cumilla | ||
56 | Daudkandi | 3×50/75 | 225 | Cumilla | Cumilla | ||
57 | Feni | 2×80/120 | 240 | Cumilla | Cumilla | ||
58 | Kachua | 2×50/75 | 150 | Cumilla | Cumilla | ||
59 | Ramganj | 2×50/75 | 150 | Cumilla | Cumilla | ||
60 | Brahmanbaria | 2×80/120, 1×25/41 | 281 | Sreemangal | Cumilla | ||
61 | Kulaura | 2×25/41 | 82 | Sreemangal | Cumilla | ||
62 | Shahjibazar | 1×25/41, 1×50/75, 1×80/120 | 236 | Sreemangal | Cumilla | ||
63 | Sreemangal | 2×25/41, 2×15/20 | 122 | Sreemangal | Cumilla | ||
64 | Beanibazar | 2×50/75 | 150 | Sylhet | Cumilla | ||
65 | Chhatak | 2×15/20, 1×25/41 | 81 | Sylhet | Cumilla | ||
66 | Fenchuganj | 2×15/20, 1×25/41 | 81 | Sylhet | Cumilla | ||
67 | Sunamganj | 2×30/39 | 78 | Sylhet | Cumilla | ||
68 | Sylhet | 1×80/120, 1×50/83, 2×25/41 | 285 | Sylhet | Cumilla | ||
69 | Barguna | 2×50/75 | 150 | Barishal | Khulna | ||
70 | Barishal | 2×50/75 | 150 | Barishal | Khulna | ||
71 | Barishal (N) | 2×80/120 | 240 | Barishal | Khulna | ||
72 | Bhandaria | 2×25/41 | 82 | Barishal | Khulna | ||
73 | Patuakhali | 2×50/75, 1×25/41 | 191 | Barishal | Khulna | ||
74 | Faridpur | 2×80/120, 1×25/41 | 281 | Faridpur | Khulna | ||
75 | Gopalganj | 2×80/120 | 240 | Faridpur | Khulna | ||
76 | Madaripur | 2×50/75, 1×25/41 | 191 | Faridpur | Khulna | ||
77 | Rajbari | 2×50/75 | 150 | Faridpur | Khulna | ||
78 | Shariatpur | 2×80/120 | 240 | Faridpur | Khulna | ||
79 | Benapole | 2×50/75 | 150 | Khulna (North) | Khulna | ||
80 | Goalpara | 2×25/41 | 82 | Khulna (North) | Khulna | ||
81 | Khulna( Central ) | 3×48/64 | 192 | Khulna (North) | Khulna | ||
82 | Narail | 2×50/75 | 150 | Khulna (North) | Khulna | ||
83 | Noapara | 2×40, 1×44.1/63 | 143 | Khulna (North) | Khulna | ||
84 | Bagerhat | 2×25/41, 1×50/75 | 157 | Khulna (South) | Khulna | ||
85 | Gallamari | 2×25/41 | 82 | Khulna (South) | Khulna | ||
86 | Mongla | 2×25/41 | 82 | Khulna (South) | Khulna | ||
87 | Satkhira | 1×80/120, 2×25/41 | 202 | Khulna (South) | Khulna | ||
88 | Bogura | 2×80/120, 2×50/75 | 390 | Bogura | Bogura | ||
89 | Joypurhat | 4×25/41 | 164 | Bogura | Bogura | ||
90 | Mahastanghar | 2×80/120 | 240 | Bogura | Bogura | ||
91 | Palashbari | 2×25/41, 2×50/75 | 232 | Bogura | Bogura | ||
92 | Sherpur(Bogura) | 2×50/75 | 150 | Bogura | Bogura | ||
93 | Sirajganj | 2×50/75, 1×35/50, 1×25/41 | 241 | Bogura | Bogura | ||
94 | Barapukuria | 1×50/75, 2×25/41 | 157 | Dinajpur | Bogura | ||
95 | Panchagorh | 4×25/41 | 164 | Dinajpur | Bogura | ||
96 | Purbasadipur | 1×25/41,2×50/75 | 191 | Dinajpur | Bogura | ||
97 | Thakurgaon | 2×50/75, 1×25/41 | 191 | Dinajpur | Bogura | ||
98 | Bhangura | 2×50/75 | 150 | Ishwardi | Bogura | ||
99 | Amnura | 3×35/50 | 150 | Rajshahi | Bogura | ||
100 | Chapai Nawabganj | 1×15/20,1×25/41, 2×50/75 | 211 | Rajshahi | Bogura | ||
101 | Naogaon | 3×50/75 | 225 | Rajshahi | Bogura | ||
102 | Natore | 1X35/50, 2×15/20, 2×50/75 | 240 | Rajshahi | Bogura | ||
103 | Niamatpur | 2×35/50, 2×25/41 | 182 | Rajshahi | Bogura | ||
104 | Rajshahi | 2×80/120, 1×35/50 | 290 | Rajshahi | Bogura | ||
105 | Rajshahi(N) | 2×80/120 | 240 | Rajshahi | Bogura | ||
106 | Jaldhaka | 2×50/75 | 150 | Rangpur | Bogura | ||
107 | Kurigram | 2×50/75 | 150 | Rangpur | Bogura | ||
108 | Lalmonirhat | 2×15/20, 1×25/33, 2×50/75 | 223 | Rangpur | Bogura | ||
109 | Mithapukur | 2×50/75 | 150 | Rangpur | Bogura | ||
110 | Rangpur | 2×80/120, ,1×25/41 | 281 | Rangpur | Bogura | ||
111 | Saidpur | 2×25/41,1×35/50, 1×50/75 | 207 | Rangpur | Bogura | ||
112 | Ishwardi | 2×50/75 | 150 | Ishwardi | HVDC | ||
113 | Pabna | 2×25/41, 2×50/75 | 232 | Ishwardi | HVDC | ||
114 | Rooppur | 2×25/41 | 82 | Ishwardi | HVDC | ||
115 | Shahajadpur | 2×50/75, 2×35/50 | 250 | Ishwardi | HVDC | ||
116 | Bheramara | 3×25/41, 1×15/20 | 143 | Jhenaidah | HVDC | ||
117 | Chuadanga | 2×50/75 | 150 | Jhenaidah | HVDC | ||
118 | Jessore | 1×50/83.3, 2×80/120 | 323.3 | Jhenaidah | HVDC | ||
119 | Jhenaidah | 2×80/120 | 240 | Jhenaidah | HVDC | ||
120 | Kushtia | 2×80/120 | 240 | Jhenaidah | HVDC | ||
121 | Magura | 2×25/41 | 82 | Jhenaidah | HVDC |
BNBC Rules Regulations
ASTM STANDARD REINFORCING BARS

ASTM STANDARD REINFORCING BARS
Reviews
There are no reviews yet.