Perkins(UK) engine with fast and reliable cold start performance, advanced technology to optimize combustion process, low fuel consumption, low noise, energy conservation and environmental protection.
The generator adopts marathon, ABB, Stanford, taihao brushless generator, which adopts convex rotor technology, h-class insulation, steel body, advanced performance, stable and reliable operation.
Controller using imported diesel generating sets special multi-function intelligent control module, Chinese operation interface, with automatic and manual control, according to the function and the various parameters and protection function, there are three kinds of intelligent control modules to choose from, which can be controlled from the start, since the launch control + communication, since the launch control, communication and automatic weaver, automatic mains/power conversion, etc
Strong, long service life.
The rotor high-pressure fuel pump has less energy loss, stronger power, lower fuel consumption and effectively reduces noise.
Unit
Type |
Power | Engine Type | Fuel consumption rate of rated power(g/KWh) | Engine | Dry Weight Engine(kg) | Appearance of size | ||||||||
Standby power (KW/KVA)
|
Rated Powe (rKW/KVA) | Structure | Bore(mm) | Stroke(mm) | Displacement(L) | Compression ratio | Noise dB
(A) |
(Length X Width X Height)(mm) | ||||||
PUSH12PDL | 12 | 15 | 10 | 13 | 403D-15 | 264 | 3L | 84 | 94 | 1.496 | 22.5 : 1 | 85 | 450 | 1260x630x730 |
PUSH18PDL | 18 | 23 | 16 | 20 | 404D-22 | 243 | 4L | 84 | 100 | 2216 | 23.3 : 1 | 85 | 470 | 1260x630x730 |
PUSH26PDL | 26 | 33 | 24 | 30 | 1103A-33G | 210 | 3L | 105 | 127 | 3.3 | 19.25 : 1 | 87 | 680 | 1260x630x730 |
PUSH40PDL | 40 | 50 | 36 | 45 | 1103A-33TG1 | 212 | 3L | 105 | 127 | 3.3 | 17.25 : 1 | 87 | 720 | 1800x650x1090 |
PUSH52PDL | 52 | 65 | 48 | 60 | 1103A-33TG2 | 211 | 3L | 105 | 127 | 33 | 1725 : 1 | 87 | 720 | 1800x650x1090 |
PUSH58PDL | 58 | 73 | 52 | 65 | H04A-44TG1 | 207 | 4L | 105 | 127 | 4.4 | 17.25 : 1 | 88 | 780 | 1700x650x1160 |
PUSH70PDL | 70 | 88 | 64 | 80 | H04A-44TG2 | 213 | 4L | 105 | 127 | 4.4 | 1725 : 1 | 88 | 780 | 1800x650x1160 |
PUSH82PDL | 82 | 103 | 75 | 94 | 1006TG1A | 210 | 6L | 100 | 127 | 5.99 | 16 : 1 | 89 | 1050 | 2200x690x1340 |
PUSH120PDL | 120 | 150 | 110 | 138 | 1006TAG | 205 | 6L | 100 | 127 | 5.99 | 17 : 1 | 92 | 1175 | 2300x780x1390 |
PUSH132PDL | 132 | 165 | 120 | 150 | 10061AG2 | 205 | 6L | 100 | 127 | 5.99 | 17 : 1 | 94 | 1200 | 2300x780x1390 |
PUSH180PDL | 180 | 225 | 165 | 206 | 1306C-E87IAG3 | 220 | 6L | 116.6 | 135.9 | 8.7 | 16.9 : 1 | 94 | 1730 | 2500x915x1630 |
PUSH200PDL | 200 | 250 | 180 | 225 | 1306C-E87TAG4 | 219 | 6L | 116.6 | 135.9 | 8.7 | 16.9 : 1 | 94 | 1840 | 2500x915x1630 |
PUSH207PDL | 207 | 259 | 188 | 235 | 1306C-E87IAG5 | 221 | 6L | 116.6 | 135.9 | 8.7 | 16.9 : 1 | 94 | 1840 | 2500x915x1630 |
PUSH220PDL | 220 | 275 | 200 | 250 | 1306C-E87TAG6 | 223 | 6L | 116.6 | 135.9 | 8.7 | 16.9 : 1 | 94 | 1840 | 2500x915x1630 |
PUSH275PDL | 275 | 344 | 250 | 313 | 2206C-E13TAG2 | 201 | 6L | 137 | 165 | 14.6 | 15.9 : 1 | 95 | 2870 | 3150x940x1910 |
PUSH310PDL | 310 | 388 | 280 | 350 | 2206C-E13TAG2 | 198 | 6L | 137 | 165 | 14.6 | 15.9 : 1 | 95 | 3010 | 3150x940x1910 |
PUSH360PDL | 360 | 450 | 320 | 400 | 2206C-E13TAG3 | 201 | 6L | 137 | 165 | 14.6 | 15.9 : 1 | 95 | 3030 | 3150x940x1910 |
PUSH400PDL | 400 | 500 | 360 | 450 | 2506C-E15TAG1 | 216 | 6L | 137 | 171 | 15 | 16 : 1 | 98 | 3320 | 3400x1120x1970 |
PUSH440PDL | 440 | 550 | 400 | 500 | 2506C-E15TAG2 | 211 | 6L | 137 | 171 | 15 | 16 : 1 | 98 | 3320 | 3400x1120x1970 |
PUSH500PDL | 500 | 625 | 450 | 563 | 2806A-E181AG1A | 1% | 6L | 145 | 183 | 18.13 | 14.5 : 1 | 102 | 3820 | 3300x1536x2050 |
PUSH560PDL | 560 | 700 | 508 | 635 | 2806A-E187AG2 | 203 | 6L | 145 | 183 | 18.13 | 14.5 : 1 | 102 | 3850 | 3300x1536x2050 |
PUSH640PDL | 640 | 800 | 580 | 725 | 4006-231AG2A | 199 | 6L | 160 | 190 | 22.921 | 13.6 : 1 | 105 | 5210 | 3750x1706x2080 |
PUSH720PDL | 720 | 900 | 640 | 800 | 4006-231AG3A | 200 | 6L | 160 | 190 | 22.921 | 13.6 : 1 | 105 | 5420 | 3750x1706x2080 |
PUSH800PDL | 800 | 1000 | 720 | 900 | 4008-1AG1A | 206 | 8L | 160 | 190 | 30.561 | 13.6 : 1 | 106 | 7085 | 4960x1992x2315 |
PUSH900PDL | 900 | 1125 | 818 | 1023 | 4008-1AG2A | 208 | 8L | 160 | 190 | 30.561 | 13.6 : 1 | 106 | 7085 | 4960x1992x2315 |
PUSH1100PDL | 1100 | 1375 | 1000 | 1250 | 4012-46TWG2A | 212 | 12V | 160 | 190 | 45.482 | 13 : 1 | 108 | 9550 | 4900x1780x2500 |
PUSH1200PDL | 1200 | 1500 | 1100 | 1375 | 4012-461AG1A | 209 | 12V | 160 | 190 | 45.842 | 13 : 1 | 108 | 10150 | 5200x2190x2430 |
PUSH1320PDL | 1320 | 1650 | 1200 | 1500 | 4012-461AG2A | 209 | 12V | 160 | 190 | 45.842 | 13 : 1 | 108 | 10500 | 5300x2192x2435 |
PUSH1500PDL | 1500 | 1875 | 1360 | 1700 | 4012-461AG3A | 212 | 12V | 160 | 190 | 45.842 | 13 : 1 | 108 | 11203 | 5300x2192x2435 |
PUSH154OPDL | 1540 | 1925 | 1400 | 1750 | 4016TAG | 205 | 16V | 160 | 190 | 61.123 | 13.6 : 1 | 110 | 12600 | 6800x2780x3520 |
PUSH1650PDL | 1650 | 2063 | 1500 | 1875 | 4016TAG1A | 205 | 16V | 160 | 190 | 61.123 | 13.6 : 1 | 112 | 12600 | 6800x2780x3520 |
PUSH1760PDL | 1760 | 2200 | 1600 | 2000 | 4016TAG2A | 209 | 16V | 160 | 190 | 61.123 | 13.6 : 1 | 114 | 12600 | 6800x2780x3520 |
PUSH2000PDL | 2000 | 2500 | 1800 | 2250 | 4016-61TRG3 | 209 | 16V | 160 | 190 | 61.123 | 13.6 : 1 | 114 | 13281 | 6800x2780x3520 |
Reviews
There are no reviews yet.